VELOX FRAMELESS LED rond Ø215mm 30W LED 3000K 1950lm
VELOX FRAMLESS
ENSTO
VELOX FRAMELESS LED rond Ø215mm 30W LED 3000K 1950lm
Réf. ALFD215WPU
Code EAN.
6438389008050
190,61€
Prix tarif public hors éco-contribution
Partager
Vous pouvez comparer un maximum de 4 produits, enlevez-en 1 pour ajouter un nouveau produit.
Caractéristiques techniques
Suitable for surface mounting | No |
---|---|
Suitable for built-in mounting | Yes |
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for traverse mounting | No |
Suitable for pedestal/floor mounting | No |
Suitable for light-track mounting | No |
Suitable for clamp-mounting | No |
Suitable for low voltage cable system | No |
Adjustability | Not adjustable |
With movement sensor | No |
With light sensor | No |
Lamp type | LED not exchangeable |
With light source | Yes |
Lamp holder | None |
Housing material | Aluminium |
Surface protection | Powder coating |
Housing colour | White |
Material cover | Plastic, opal |
Surface brushed | No |
Voltage type | AC |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | Yes |
Dimming phase cut-on | Yes |
---|---|
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | No |
Reflector | None |
Light distributor | Diffuser lens/optic/panel |
Light sharing | Symmetric |
Beam angle | Open beam/diffuse |
Light outlet | Direct |
Rated life time L70/B50 at 25 °C | 50000 h |
Degree of protection (IP) | IP44 |
Protection class | II |
Rated ambient temperature according to IEC 62722-2-1 | -20-30 °C |
Max. system power | 30 W |
Colour of light | White |
Colour rendering index CRI | 80-89 |
Rated luminous flux according to IEC 62722-2-1 | 1950 lm |
Power factor | 0.92 |
Outer diameter | 215 mm |
Type of wiring | Suitable for through wiring |
Nombre de pôles | 2 |
Conductor cross section | 1.5 mm² |
Connection type | Crimping |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Filament test according to IEC 60695-2-11 | None |
Luminaire efficacy | 65 lm/W |
Covering of the luminaire with thermally insulating material possible | No |
Colour consistency (McAdam ellipse) | SDCM5 |
Documents à télécharger
1 Document
Notice
Sélectionner une option