Pavé LED 597x597mm 40W 4000K IRC<gt/>90 - avec diffuseur opale
DIANA 600*600
ENSTO
Pavé LED 597x597mm 40W 4000K IRC<gt/>90 - avec diffuseur opale
Réf. DL6X6O/940
Code EAN.
6438100383367
162,19€
Prix tarif public hors éco-contribution
Partager
Vous pouvez comparer un maximum de 4 produits, enlevez-en 1 pour ajouter un nouveau produit.
Caractéristiques techniques
Montage mural | Non |
---|---|
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED not exchangeable |
With light source | No |
Suitable for number of light sources | 1 |
Housing material | Aluminium |
Housing colour | White |
Material cover | Plastic, opal |
Type of grid | None |
Voltage type | AC |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Exchangeable control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI-2 | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
---|---|
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Light distributor | Diffuser lens/optic/panel |
Light sharing | Symmetric |
Beam angle | Open beam/diffuse |
Colour consistency (McAdam ellipse) | SDCM3 |
Light outlet | Direct |
Rated life time L70/B50 at 25 °C | 100000 h |
Degree of protection (IP) | IP44 |
Résistance aux chocs (IK) | IK07 |
Protection class | II |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Suitable for emergency lighting | No |
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Max. system power | 38.5 W |
Luminaire efficacy | 117 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 4510 lm |
Colour of light | White |
Colour rendering index CRI | 90-100 |
Width | 597 mm |
Height/depth | 12 mm |
Length | 597 mm |
Type of wiring | Suitable for through wiring |
Nombre de pôles | 3 |
Conductor cross section | 2.5 mm² |
Connection type | Push-in clamp |
Documents à télécharger
2 Documents
Fiche produit PDF
Courbe photométrique
Sélectionner une option