Luminaire FORMI 1159mm Led 55W 4000K flux large
FORMI
ENSTO
Luminaire FORMI 1159mm Led 55W 4000K flux large
Réf. FO3RM8000WB
Code EAN.
6438389013009
139,33€
Prix tarif public hors éco-contribution
Partager
Vous pouvez comparer un maximum de 4 produits, enlevez-en 1 pour ajouter un nouveau produit.
Caractéristiques techniques
Lamp type | LED exchangeable |
---|---|
With light source | Yes |
Suitable for number of light sources | 1 |
Lamp holder | Other |
Matériau | Acier |
Housing colour | White |
Voltage type | AC |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Exchangeable control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Light distributor | Diffuser lens/optic/panel |
Rated life time L70/B50 at 25 °C | 100000 h |
Constant light output (CLO) | No |
Classe de protection (IP) | IP20 |
---|---|
Degree of protection (NEMA) | 2 |
Protection class | I |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Covering of the luminaire with thermally insulating material possible | No |
Suitable for emergency lighting | No |
Emergency power supply integrated | No |
With switch | No |
With movement sensor | No |
Max. system power | 55 W |
Rated luminous flux according to IEC 62722-2-1 | 8000 lm |
Luminaire efficacy | 146 lm/W |
Colour of light | White |
Colour rendering index CRI | 80-89 |
Power factor | 0.9 |
Colour of light adjustable | No |
Luminous flux adjustable | No |
Beam angle adjustable | No |
Width | 70 mm |
Height/depth | 44 mm |
Length | 1159 mm |
Type of wiring | Suitable for through wiring |
Number of poles | 5 |
Conductor cross section | 2.5 mm² |
Connection type | Other |
Electrical connection with connector system | No |
Operation by Bluetooth | No |
Compatible avec Apple HomeKit | Non |
Compatible avec Google Assistant | Non |
Compatible avec Amazon Alexa | Non |
Compatible with Casambi | No |
Documents à télécharger
3 Documents
Courbe photométrique
Courbe photométrique
Courbe photométrique
Sélectionner une option