Hublot IP44 LUMO Ø335mm 1500lm 15W DualWhite DALI
LUMO
ENSTO
Hublot IP44 LUMO Ø335mm 1500lm 15W DualWhite DALI
Réf. LU335DDL.1500/DW
Code EAN.
6438100380762
81,78€
Prix tarif public hors éco-contribution
Partager
Vous pouvez comparer un maximum de 4 produits, enlevez-en 1 pour ajouter un nouveau produit.
Caractéristiques techniques
Montage mural | Oui |
---|---|
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | No |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Matériau du boîtier/corps | Plastique |
Housing colour | White |
Material cover | Plastic matt/satinized |
Voltage type | AC |
Tension nominale (Un) | 220-240 V |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Exchangeable control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI-2 | Yes |
Dimming DALI | Yes |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | No |
Light distributor | Diffuser lens/optic/panel |
Light sharing | Symmetric |
Beam angle | Open beam/diffuse |
Light outlet | Direct |
Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
Rated life time L70/B50 at 25 °C | 100000 h |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 128 |
Degree of protection (IP) | IP44 |
Résistance aux chocs (IK) | IK07 |
Protection class | II |
Rated ambient temperature according to IEC 62722-2-1 | -25-50 °C |
Suitable for emergency lighting | No |
Emergency power supply integrated | No |
---|---|
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Filament test according to IEC 60695-2-11 | None |
Max. system power | 15 W |
Luminaire efficacy | 100 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 1500 lm |
Colour of light | White |
Colour temperature | 3000-4000 K |
Flickering value Pst LM | 0.9 |
Colour rendering index CRI | 80-89 |
Power factor | 0.9 |
Stroboscope effect value SVM | 0.3 |
Constant light output (CLO) | No |
Width | 335 mm |
Height/depth | 63 mm |
Outer diameter | 335 mm |
Built-in height/depth | 63 mm |
Built-in diameter | 335 mm |
Type of wiring | Suitable for through wiring |
Number of poles | 4 |
Conductor cross section | 1.5 mm² |
Connection type | Push-in clamp |
Unified Glare Ratio (UGR) | 10 |
Luminous intensity | 1500 cd |
Colour of light adjustable | Positions |
Luminous flux adjustable | Positions |
Beam angle adjustable | No |
Operation by Bluetooth | No |
Compatible with Casambi | No |
Compatible avec Apple HomeKit | Non |
Compatible avec Google Assistant | Non |
Compatible avec Amazon Alexa | Non |
Compatible IFTTT | Non |
Meets min. EIA service life criterion L90 (at 50,000 hours at tq = 25°C) | Yes |
Operating / setting temperature | -25-40 °C |
Storage temperature | -25-40 °C |
Frequency | 50-60 Hz |
Mandatory neutral | No |
Sans halogène | Oui |
Antimicrobial treatment | No |
Terminals capacity | 0.75-2.5 mm² |
Cable nature for connection | Flexible or rigid |
With socket outlet | No |
Equipé de visière de protection antipluie | Non |
With complemantary luminous signal | No |
Supplied remote control | No |
Documents à télécharger
2 Documents
Fiche produit PDF
Courbe photométrique
1 Document
Fichier 3D Autocad
Sélectionner une option