Hublot 400mm 1x18 W LED 4000K
AVR
ENSTO
Hublot 400mm 1x18 W LED 4000K
Réf. AVR400.118L
Code EAN.
6418677626180
152,55€
Prix tarif public hors éco-contribution
Partager
Vous pouvez comparer un maximum de 4 produits, enlevez-en 1 pour ajouter un nouveau produit.
Caractéristiques techniques
Montage mural | Oui |
---|---|
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Matériau du boîtier/corps | Plastique |
Housing colour | White |
Material cover | Plastic, opal |
Type of grid | None |
Voltage type | AC |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
---|---|
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Light sharing | Symmetric |
Beam angle | Open beam/diffuse |
Light outlet | Direct |
Rated life time L70/B50 at 25 °C | 100000 h |
Degree of protection (IP) | IP44 |
Degree of impact strength (IK) | IK05 |
Protection class | I |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Suitable for emergency lighting | No |
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | Yes |
With air slots | No |
Max. system power | 18 W |
Luminaire efficacy | 125 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 2260 lm |
Colour of light | White |
Colour rendering index CRI | 80-89 |
Largeur | 400 mm |
Height/depth | 127 mm |
Length | 400 mm |
Built-in height/depth | 42 mm |
Built-in diameter | 390 mm |
Documents à télécharger
2 Documents
Fiche produit PDF
Courbe photométrique
1 Document
Fichier 3D Autocad
Sélectionner une option