Downlight extérieur encastré IP65 41W 4500lm 4000K noir
OPUS
ENSTO
Downlight extérieur encastré IP65 41W 4500lm 4000K noir
Réf. OPU45LBL
Code EAN.
6438389011913
312,25€
Prix tarif public hors éco-contribution
Partager
Vous pouvez comparer un maximum de 4 produits, enlevez-en 1 pour ajouter un nouveau produit.
Caractéristiques techniques
Montage mural | Non |
---|---|
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | No |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED not exchangeable |
Lamp holder | Other |
Housing material | Aluminium |
Housing colour | Black |
Material cover | Glass transparent |
Type of grid | None |
Voltage type | AC |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
---|---|
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Light distributor | Diffuser lens/optic/panel |
Light sharing | Symmetric |
Beam angle | Wide beam 41-80° |
Light outlet | Direct |
Classe de protection (IP) | IP65 |
Protection class | I |
Rated ambient temperature according to IEC 62722-2-1 | -20-30 °C |
Suitable for emergency lighting | No |
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Max. system power | 41 W |
Luminaire efficacy | 110 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 4500 lm |
Colour of light | White |
Colour rendering index CRI | 80-89 |
Power factor | 0.95 |
Width | 195 mm |
Height/depth | 110 mm |
Length | 195 mm |
Built-in diameter | 165 mm |
Type of wiring | Suitable for through wiring |
Nombre de pôles | 3 |
Conductor cross section | 1.5 mm² |
Documents à télécharger
2 Documents
Courbe photométrique
Fiche produit PDF
Sélectionner une option